Statistics
Rwanda National Soccer League 2024/2025
68
Most points
APR
46
Most goals
APR
18
Most clean sheets
APR
| # | Club | P | W | D | L | GF | GA | GD | CS | Win % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APR | 30 | 20 | 8 | 2 | 46 | 14 | +32 | 18 | 66.7% | 68 |
| 2 | Rayon Sports FC | 30 | 18 | 9 | 3 | 42 | 17 | +25 | 18 | 60% | 63 |
| 3 | AS Kigali | 30 | 14 | 7 | 9 | 32 | 27 | +5 | 11 | 46.7% | 49 |
| 4 | Police Rwanda | 30 | 11 | 12 | 7 | 38 | 24 | +14 | 16 | 36.7% | 45 |
| 5 | Mukura | 30 | 10 | 11 | 9 | 21 | 25 | -4 | 15 | 33.3% | 41 |
| 6 | Bugesera | 30 | 10 | 10 | 10 | 37 | 29 | +8 | 12 | 33.3% | 40 |
| 7 | Gasogi United | 30 | 10 | 10 | 10 | 29 | 29 | 0 | 12 | 33.3% | 40 |
| 8 | Gorilla | 30 | 10 | 8 | 12 | 24 | 24 | 0 | 12 | 33.3% | 38 |
| 9 | Rutsiro | 30 | 9 | 11 | 10 | 30 | 35 | -5 | 11 | 30% | 38 |
| 10 | Kiyovu Sports | 30 | 11 | 4 | 15 | 32 | 51 | -19 | 7 | 36.7% | 37 |
| 11 | Amagaju | 30 | 10 | 6 | 14 | 29 | 38 | -9 | 7 | 33.3% | 36 |
| 12 | Etincelles | 30 | 7 | 13 | 10 | 25 | 27 | -2 | 14 | 23.3% | 34 |
| 13 | Marines | 30 | 9 | 7 | 14 | 36 | 46 | -10 | 5 | 30% | 34 |
| 14 | Rwamagana City | 30 | 7 | 11 | 12 | 23 | 28 | -5 | 12 | 23.3% | 32 |
| 15 | Musanze | 30 | 6 | 13 | 11 | 25 | 32 | -7 | 10 | 20% | 31 |
| 16 | Vision | 30 | 5 | 6 | 19 | 23 | 46 | -23 | 7 | 16.7% | 21 |
Archive note: Built from completed matches that have a recorded score. Some matches in the source data have none, so clubs can show different numbers of games played. Clean sheets are counted from the final score, not from the event log.