Statistics
Player Leaderboard
Ranked by goals · South Africa Premier League 2026/2027
Rank byGoals
| # | Player | Club | Goals | Pens | Ast | Apps | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | Thandolwenkosi Methuseli Ngwenya | AmaZulu | 8 | 2 | — | — | — | — |
| 2 | Nqaba Xulu | Richards Bay | 5 | 0 | — | — | — | — |
| 3 | Sepana Victor Letsoalo | TS Galaxy | 4 | 2 | — | — | — | — |
| 4 | Brayan Léon Muñiz | Mamelodi Sundowns | 3 | 1 | — | — | — | — |
| 5 | Khetukuthula Ndlovu | Kruger United | 3 | 0 | — | — | — | — |
| 6 | Mvelo Zikakayo | Milford | 3 | 0 | — | — | — | — |
| 7 | Quwan Plaatjies | Stellenbosch | 3 | 0 | — | — | — | — |
| 8 | Tshepang Moremi | Orlando Pirates | 3 | 0 | — | — | — | — |
| 9 | Wandile Duba | Kaizer Chiefs | 3 | 0 | — | — | — | — |
| 10 | Antonio Van Wyk | Mamelodi Sundowns | 2 | 0 | — | — | — | — |
| 11 | Boitumelo Radiopane | Orlando Pirates | 2 | 0 | — | — | — | — |
| 12 | Cassius Mailula | Mamelodi Sundowns | 2 | 0 | — | — | — | — |
| 13 | Junior Dion | Golden Arrows | 2 | 0 | — | — | — | — |
| 14 | Lebohang Kgosana Maboe | Kaizer Chiefs | 2 | 1 | — | — | — | — |
| 15 | Lebone Seema | Orlando Pirates | 2 | 0 | — | — | — | — |
| 16 | Lungu Ghampani | Orlando Pirates | 2 | 1 | — | — | — | — |
| 17 | Msindisi Ndlovu | Marumo Gallants FC | 2 | 0 | — | — | — | — |
| 18 | Ngoanamello Rammala | Sekhukhune United | 2 | 0 | — | — | — | — |
| 19 | Oswin Reagan Appollis | Orlando Pirates | 2 | 0 | — | — | — | — |
| 20 | Siyanda Ndlovu | Mamelodi Sundowns | 2 | 0 | — | — | — | — |
| 21 | Sphelele Mkhulise | Mamelodi Sundowns | 2 | 0 | — | — | — | — |
| 22 | Tashreeq Matthews | Mamelodi Sundowns | 2 | 0 | — | — | — | — |
| 23 | Teboho Mokoena | Mamelodi Sundowns | 2 | 0 | — | — | — | — |
| 24 | Tshepo Mokoane | Sekhukhune United | 2 | 0 | — | — | — | — |
| 25 | Yamela Mbuthuma | Orlando Pirates | 2 | 0 | — | — | — | — |
| 26 | Aphiwe Baliti | Siwelele | 1 | 0 | — | — | — | — |
| 27 | Azola Matrose | Chippa United | 1 | 0 | — | — | — | — |
| 28 | Baggio Tuli-Ngenovali Nashixwa | Richards Bay | 1 | 0 | — | — | — | — |
| 29 | Bennet Mokoena | Mamelodi Sundowns | 1 | 0 | — | — | — | — |
| 30 | Bethuel Muzeu | Sekhukhune United | 1 | 0 | — | — | — | — |
| 31 | Bonginkosi Dlamini | Polokwane City | 1 | 0 | — | — | — | — |
| 32 | Bradley Grobler | Stellenbosch | 1 | 0 | — | — | — | — |
| 33 | Bright Ndlovu | Sekhukhune United | 1 | 0 | — | — | — | — |
| 34 | Christian Basomboli | Siwelele | 1 | 0 | — | — | — | — |
| 35 | Daniel Msendami | Orlando Pirates | 1 | 0 | — | — | — | — |
| 36 | Devon Titus | Stellenbosch | 1 | 0 | — | — | — | — |
| 37 | Flávio António Silva | Kaizer Chiefs | 1 | 0 | — | — | — | — |
| 38 | Giovanni Philander | Polokwane City | 1 | 0 | — | — | — | — |
| 39 | Harold Majadibodu | Chippa United | 1 | 0 | — | — | — | — |
| 40 | Iqraam Rayners | Mamelodi Sundowns | 1 | 0 | — | — | — | — |
| 41 | Jabulile Gxakoshe | Milford | 1 | 0 | — | — | — | — |
| 42 | Jean Lwamba | Durban City | 1 | 0 | — | — | — | — |
| 43 | Kabelo Kgosietsile | Orlando Pirates | 1 | 0 | — | — | — | — |
| 44 | Keanan Johannessen | Stellenbosch | 1 | 0 | — | — | — | — |
| 45 | Kutlwano Letlhaku | Mamelodi Sundowns | 1 | 0 | — | — | — | — |
| 46 | Langelihle Phili | Kaizer Chiefs | 1 | 0 | — | — | — | — |
| 47 | Leandro Gastón Sirino | Durban City | 1 | 0 | — | — | — | — |
| 48 | Lebohang Petrus Nkaki | Polokwane City | 1 | 0 | — | — | — | — |
| 49 | Luke Junio Baartman | Kaizer Chiefs | 1 | 0 | — | — | — | — |
| 50 | Luphumlo Sifumba | Durban City | 1 | 0 | — | — | — | — |
Official goal and assist totals from verified match records. Own goals are not credited to individual scorers.