Statistics
Player Leaderboard
Ranked by goals · Uganda Premier League 2026/2027
Rank byGoals
| # | Player | Club | Goals | Pens | Ast | Apps | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Basangwa | NEC | 4 | 0 | — | — | — | — |
| 2 | Derick Byabacwezi | BUL | 3 | 0 | — | — | — | — |
| 3 | Simon Achidi | BUL | 3 | 0 | — | — | — | — |
| 4 | Andrew Otim | SC Villa | 2 | 0 | — | — | — | — |
| 5 | Jackson Nunda | Maroons | 2 | 0 | — | — | — | — |
| 6 | Patrick Jonah Kakande | SC Villa | 2 | 0 | — | — | — | — |
| 7 | Ronald Innocent | NEC | 2 | 0 | — | — | — | — |
| 8 | Rwothomio Cromwell | Lugazi Municipal | 2 | 0 | — | — | — | — |
| 9 | Swabiru Mpasa | BUL | 2 | 0 | — | — | — | — |
| 10 | Ali Sentamu | Kataka | 1 | 0 | — | — | — | — |
| 11 | Ambrose Kigozi | Entebbe UPPC | 1 | 0 | — | — | — | — |
| 12 | Andrea Noll Ogwal | Blacks Power | 1 | 0 | — | — | — | — |
| 13 | Andrew Okumu | SC Villa | 1 | 0 | — | — | — | — |
| 14 | Aslam Ssemakula | SC Villa | 1 | 0 | — | — | — | — |
| 15 | Chrispus Asiki | Kitara | 1 | 0 | — | — | — | — |
| 16 | Chukwuma Odili | Vipers | 1 | 0 | — | — | — | — |
| 17 | César Lobi Manzoki | Vipers | 1 | 0 | — | — | — | — |
| 18 | Darius Ojok | Maroons | 1 | 0 | — | — | — | — |
| 19 | Derrick Taremwa | UPDF | 1 | 0 | — | — | — | — |
| 20 | Dissan Galiwango | URA | 1 | 0 | — | — | — | — |
| 21 | Emmanuel Anyama | KCCA | 1 | 0 | — | — | — | — |
| 22 | Emmanuel Janan Okech | Blacks Power | 1 | 0 | — | — | — | — |
| 23 | Enrique Lubwama | NEC | 1 | 0 | — | — | — | — |
| 24 | Fahad Nsamba | Ntugasaze | 1 | 0 | — | — | — | — |
| 25 | Frank Tumwesigye | Kitara | 1 | 0 | — | — | — | — |
| 26 | Gusto Wa Ilungo Mulongo | Vipers | 1 | 0 | — | — | — | — |
| 27 | Hussein Zzinda | UPDF | 1 | 0 | — | — | — | — |
| 28 | Isaac Wagoina | Express FC | 1 | 0 | — | — | — | — |
| 29 | Isma Mugulusi | URA | 1 | 0 | — | — | — | — |
| 30 | Ismael Alli | Maroons | 1 | 0 | — | — | — | — |
| 31 | Ivan Mayanja | Police | 1 | 0 | — | — | — | — |
| 32 | James Jarieko | NEC | 1 | 0 | — | — | — | — |
| 33 | Jonh Acire | Blacks Power | 1 | 0 | — | — | — | — |
| 34 | Lawrence Olaboro | BUL | 1 | 0 | — | — | — | — |
| 35 | Livingstone Mulondo | Lugazi Municipal | 1 | 0 | — | — | — | — |
| 36 | Martin Aprem | BUL | 1 | 0 | — | — | — | — |
| 37 | Marvin Oshaba | Maroons | 1 | 0 | — | — | — | — |
| 38 | Mike Walaga | Kigezi Home Boyz | 1 | 0 | — | — | — | — |
| 39 | Nicholas Jjonga | Express FC | 1 | 0 | — | — | — | — |
| 40 | Obuya Pius | NEC | 1 | 0 | — | — | — | — |
| 41 | Ramsey Jemba | Police | 1 | 0 | — | — | — | — |
| 42 | Reagan Kalyowa | BUL | 1 | 0 | — | — | — | — |
| 43 | Reagan Mpande | SC Villa | 1 | 0 | — | — | — | — |
| 44 | Richard Ayiko | Lugazi Municipal | 1 | 0 | — | — | — | — |
| 45 | Richard Matovu | Police | 1 | 0 | — | — | — | — |
| 46 | Richard Oscar Otim | Blacks Power | 1 | 0 | — | — | — | — |
| 47 | Ronald Kaye | Ntugasaze | 1 | 0 | — | — | — | — |
| 48 | Thomas Ochungo | Entebbe UPPC | 1 | 0 | — | — | — | — |
Official goal and assist totals from verified match records. Own goals are not credited to individual scorers.