Statistics
Player Leaderboard
Ranked by goals · Africa Cup of Nations 2006
Rank byGoals
| # | Player | Club | Goals | Pens | Ast | Apps | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Eto'o | Cameroon | 5 | 0 | — | — | — | — |
| 2 | Francileudo Dos Santos | Tunisia | 4 | 0 | — | — | — | — |
| 3 | Pascal Feindouno | Guinea | 4 | 1 | — | — | — | — |
| 4 | Ahmed Hassan | Egypt | 3 | 2 | — | — | — | — |
| 5 | Didier Drogba | Ivory Coast | 3 | 1 | — | — | — | — |
| 6 | Emad Moteb | Egypt | 3 | 0 | — | — | — | — |
| 7 | Flávio | Angola | 3 | 1 | — | — | — | — |
| 8 | Henri Camara | Senegal | 2 | 0 | — | — | — | — |
| 9 | Kaba Diawara | Guinea | 2 | 0 | — | — | — | — |
| 10 | Mamadou Niang | Senegal | 2 | 0 | — | — | — | — |
| 11 | Obafemi Martins | Nigeria | 2 | 0 | — | — | — | — |
| 12 | Sambegou Bangoura | Guinea | 2 | 0 | — | — | — | — |
| 13 | Abdesalam Khamies | Libya | 1 | 0 | — | — | — | — |
| 14 | Abo Treka, Mohamed | Egypt | 1 | 0 | — | — | — | — |
| 15 | Albert Meyong | Cameroon | 1 | 0 | — | — | — | — |
| 16 | Amr Zaki | Egypt | 1 | 0 | — | — | — | — |
| 17 | Arouna Koné | Ivory Coast | 1 | 0 | — | — | — | — |
| 18 | Baba Adamu | Ghana | 1 | 0 | — | — | — | — |
| 19 | Bakari Koné | Ivory Coast | 1 | 0 | — | — | — | — |
| 20 | Benjani | Zimbabwe | 1 | 0 | — | — | — | — |
| 21 | Cephas Chimedza | Zimbabwe | 1 | 0 | — | — | — | — |
| 22 | Cheriffe Maman-Toure | Togo | 1 | 0 | — | — | — | — |
| 23 | Christian Obodo | Nigeria | 1 | 0 | — | — | — | — |
| 24 | Christopher Katongo | Zambia | 1 | 0 | — | — | — | — |
| 25 | Elijah Tana | Zambia | 1 | 0 | — | — | — | — |
| 26 | Garba Lawal | Nigeria | 1 | 0 | — | — | — | — |
| 27 | Geremi Sorele Nijtap Fotso | Cameroon | 1 | 0 | — | — | — | — |
| 28 | Hassan, Ahmed | Egypt | 1 | 1 | — | — | — | — |
| 29 | Hossam Hassan | Egypt | 1 | 0 | — | — | — | — |
| 30 | Issa Ba | Senegal | 1 | 0 | — | — | — | — |
| 31 | James Chamanga | Zambia | 1 | 0 | — | — | — | — |
| 32 | John Obi Mikel | Nigeria | 1 | 0 | — | — | — | — |
| 33 | Karim Haggui | Tunisia | 1 | 0 | — | — | — | — |
| 34 | Lomana Lua Lua | DR Congo | 1 | 0 | — | — | — | — |
| 35 | Matthew Amoah | Ghana | 1 | 0 | — | — | — | — |
| 36 | Maurito | Angola | 1 | 0 | — | — | — | — |
| 37 | Mido | Egypt | 1 | 0 | — | — | — | — |
| 38 | Mohamed Abo Treka | Egypt | 1 | 0 | — | — | — | — |
| 39 | Mohamed Kader Toure | Togo | 1 | 0 | — | — | — | — |
| 40 | Nsofor Obinr | Nigeria | 1 | 0 | — | — | — | — |
| 41 | Ousmane Bangoura | Guinea | 1 | 0 | — | — | — | — |
| 42 | Papa Bouba Diop | Senegal | 1 | 0 | — | — | — | — |
| 43 | Riadh Bouazizi | Tunisia | 1 | 0 | — | — | — | — |
| 44 | Selim Benachour | Tunisia | 1 | 0 | — | — | — | — |
| 45 | Souleymane Camara | Senegal | 1 | 0 | — | — | — | — |
| 46 | Taiwo | Nigeria | 1 | 0 | — | — | — | — |
| 47 | Tresor Mputu | DR Congo | 1 | 0 | — | — | — | — |
| 48 | Yaya Touré | Ivory Coast | 1 | 0 | — | — | — | — |
| 49 | Ze Meyong | Cameroon | 1 | 0 | — | — | — | — |
| 50 | Augustini | Libya | 0 | 0 | — | — | — | — |
Official goal and assist totals from verified match records. Own goals are not credited to individual scorers.