Statistics
Player Leaderboard
Ranked by goals · Africa Cup of Nations 2021
| # | Player | Club | Goals | Pens | Ast | Apps | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Aboubakar | Cameroon | 8 | 2 | 1 | — | — | — |
| 2 | Karl Toko-Ekambi | Cameroon | 5 | 0 | 0 | — | — | — |
| 3 | Gaba Mhango | Malawi | 3 | 0 | 0 | — | — | — |
| 4 | Ibrahima Koné | Mali | 3 | 3 | 0 | — | — | — |
| 5 | Sadio Mané | Senegal | 3 | 1 | 2 | — | — | — |
| 6 | Sofiane Boufal | Morroco | 3 | 2 | 0 | — | — | — |
| 7 | Ablie Jallow | Gambia | 2 | 0 | 0 | — | — | — |
| 8 | Achraf Hakimi | Morroco | 2 | 0 | 0 | — | — | — |
| 9 | Ahmed Mogni | Comoros | 2 | 0 | 0 | — | — | — |
| 10 | Bamba Dieng | Senegal | 2 | 0 | 0 | — | — | — |
| 11 | Jim Allevinah | Gabon | 2 | 0 | 0 | — | — | — |
| 12 | Mohamed Salah | Egypt | 2 | 0 | 1 | — | — | — |
| 13 | Musa Barrow | Gambia | 2 | 1 | 1 | — | — | — |
| 14 | Nicolas Pepe | Ivory Coast | 2 | 0 | 1 | — | — | — |
| 15 | Wahbi Khazri | Tunisia | 2 | 0 | 1 | — | — | — |
| 16 | Aaron Boupendza | Gabon | 1 | 0 | 0 | — | — | — |
| 17 | Abdou Diallo | Senegal | 1 | 0 | 0 | — | — | — |
| 18 | Alexander Djiku | Ghana | 1 | 0 | 0 | — | — | — |
| 19 | Alhaji Kamara | Sierra Leon | 1 | 0 | 0 | — | — | — |
| 20 | André Ayew | Ghana | 1 | 0 | 0 | — | — | — |
| 21 | Bertrand Traoré | Burkina Faso | 1 | 0 | 2 | — | — | — |
| 22 | Blati Touré | Burkina Faso | 1 | 0 | 0 | — | — | — |
| 23 | Cheikhou Kouyaté | Senegal | 1 | 0 | 0 | — | — | — |
| 24 | Cyrille Bayala | Burkina Faso | 1 | 0 | 0 | — | — | — |
| 25 | Dango Ouattara | Burkina Faso | 1 | 0 | 1 | — | — | — |
| 26 | Dawa Hotessa | Ethiopia | 1 | 0 | 0 | — | — | — |
| 27 | Djibril Ouattara | Burkina Faso | 1 | 0 | 0 | — | — | — |
| 28 | El-Fardou Ben | Comoros | 1 | 0 | 0 | — | — | — |
| 29 | Esteban Orozco | Equtorial Guinea | 1 | 0 | 0 | — | — | — |
| 30 | Famara Diédhiou | Senegal | 1 | 0 | 1 | — | — | — |
| 31 | Franck Kessie | Ivory Coast | 1 | 0 | 0 | — | — | — |
| 32 | Garry Rodrigues | Cape Verde | 1 | 0 | 1 | — | — | — |
| 33 | Getaneh Kebede | Ethiopia | 1 | 1 | 0 | — | — | — |
| 34 | Gustavo Sangaré | Burkina Faso | 1 | 0 | 0 | — | — | — |
| 35 | Hamza Mathlouthi | Tunisia | 1 | 0 | 0 | — | — | — |
| 36 | Hassane Bandé | Burkina Faso | 1 | 0 | 0 | — | — | — |
| 37 | Ibrahim Sangaré | Ivory Coast | 1 | 0 | 1 | — | — | — |
| 38 | Ishmael Wadi | Zimbabwe | 1 | 0 | 0 | — | — | — |
| 39 | Ismaïla Sarr | Senegal | 1 | 0 | 1 | — | — | — |
| 40 | Issiaga Sylla | Guinea | 1 | 0 | 0 | — | — | — |
| 41 | Jannick Buyla | Equtorial Guinea | 1 | 0 | 0 | — | — | — |
| 42 | Júlio Tavares | Cape Verde | 1 | 0 | 0 | — | — | — |
| 43 | Kelechi Iheanacho | Nigeria | 1 | 0 | 1 | — | — | — |
| 44 | Knowledge Musona | Zimbabwe | 1 | 0 | 0 | — | — | — |
| 45 | Kudakwashe Mahachi | Zimbabwe | 1 | 0 | 0 | — | — | — |
| 46 | Massadio Haïdara | Mali | 1 | 0 | 0 | — | — | — |
| 47 | Max Gradel | Ivory Coast | 1 | 0 | 0 | — | — | — |
| 48 | Mohamed Abdelmonem | Egypt | 1 | 0 | 0 | — | — | — |
| 49 | Moses Simon | Nigeria | 1 | 0 | 1 | — | — | — |
| 50 | Musa Kamara | Sierra Leon | 1 | 0 | 0 | — | — | — |
Official goal and assist totals from verified match records. Own goals are not credited to individual scorers.