Table
Tanzania Premier League
82
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanga SC | 30 | 27 | 1 | 2 | 83 | 10 | +73 | 82 |
| 2 | Simba SC | 30 | 25 | 3 | 2 | 69 | 13 | +56 | 78 |
| 3 | Azam FC | 30 | 19 | 6 | 5 | 56 | 19 | +37 | 63 |
| 4 | Singida Black Stars | 30 | 17 | 6 | 7 | 45 | 26 | +19 | 57 |
| 5 | TRA United | 30 | 10 | 8 | 12 | 28 | 45 | -17 | 38 |
| 6 | JKT Tanzania | 30 | 8 | 12 | 10 | 27 | 27 | 0 | 36 |
| 7 | Mashujaa FC | 30 | 8 | 11 | 11 | 29 | 33 | -4 | 35 |
| 8 | Coastal Union | 30 | 8 | 11 | 11 | 26 | 31 | -5 | 35 |
| 9 | Namungo | 30 | 9 | 8 | 13 | 28 | 36 | -8 | 35 |
| 10 | KMC FC | 30 | 9 | 8 | 13 | 26 | 43 | -17 | 35 |
| 11 | Pamba Jiji | 30 | 8 | 10 | 12 | 22 | 33 | -11 | 34 |
| 12 | Dodoma Jiji FC | 30 | 9 | 7 | 14 | 31 | 49 | -18 | 34 |
| 13 | Tanzania Prisons | 30 | 8 | 7 | 15 | 26 | 46 | -20 | 31 |
| 14 | Fountain Gate FC | 30 | 8 | 5 | 17 | 32 | 58 | -26 | 29 |
| 15 | Kagera Sugar | 30 | 5 | 8 | 17 | 22 | 41 | -19 | 23 |
| 16 | KenGold | 30 | 3 | 7 | 20 | 22 | 62 | -40 | 16 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
- 1Jean AhouaSimba SC16
- 2Clement MzizeYanga SC14
- 3Leonel AtebaSimba SC13
- 4Steven MukwalaSimba SC13
- 5Prince DubeYanga SC13
- 6Jonathan SowahSingida Black Stars13
- 7Pacome ZouzouaYanga SC12
- 8Gibril SillahAzam FC11
- 9Elvis RupiaSingida Black Stars10
- 10Ki Stephane AzizYanga SC9
- 11Peter LwasaKagera Sugar8
- 12Nassor SaadunAzam FC8