Table
Rwanda National Soccer League
9
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gicumbi | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 |
| 2 | Etincelles | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
| 3 | Amagaju | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
| 4 | APR | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 5 | Al Hilal Omdurman | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 6 | Mukura | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| 7 | Marines | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 8 | Police Rwanda | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 9 | Gorilla | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 10 | Musanze | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 11 | Kiyovu Sports | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 12 | Sunrise | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 13 | Rayon Sports FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Al Merreikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Etoile de l'Est | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 16 | AS Kigali | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| 17 | Bugesera | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Gasogi United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
- 1Djibril Cheick OuattaraAPR2
- 2Ahmed SalemAl Hilal Omdurman1
- 3Ansumana SamuraAl Hilal Omdurman1
- 4Arigumaho SeiriEtoile de l'Est1
- 5Djabel ManishimwePolice Rwanda1
- 6Fidali UwiyaremyeAPR1
- 7Gedeon Ndonga BivulaEtincelles1
- 8Gédéon Ndonga BivulaEtincelles1
- 9Hakizimana AbdoulatifGicumbi1
- 10Hakizimana StevenGicumbi1
- 11Herman Junior KameniRayon Sports FC1
- 12Jean Merveil TuyisengeGicumbi1