Table
Tanzania Premier League
49
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanga SC | 22 | 14 | 7 | 1 | 32 | 7 | +25 | 49 |
| 2 | Simba SC | 22 | 15 | 4 | 3 | 40 | 17 | +23 | 49 |
| 3 | Azam FC | 22 | 13 | 4 | 5 | 41 | 18 | +23 | 43 |
| 4 | Mtibwa Sugar | 22 | 9 | 9 | 4 | 24 | 21 | +3 | 36 |
| 5 | Kagera Sugar | 22 | 9 | 8 | 5 | 22 | 18 | +4 | 35 |
| 6 | JKT Tanzania | 22 | 6 | 10 | 6 | 21 | 21 | 0 | 28 |
| 7 | African Lyon | 22 | 6 | 7 | 9 | 18 | 29 | -11 | 25 |
| 8 | Dodoma Jiji FC | 22 | 5 | 6 | 11 | 13 | 22 | -9 | 21 |
| 9 | Toto Africa | 22 | 5 | 6 | 11 | 19 | 29 | -10 | 21 |
| 10 | Ruvu Shooting | 22 | 4 | 8 | 10 | 17 | 25 | -8 | 20 |
| 11 | Maji Maji FC | 22 | 3 | 7 | 12 | 14 | 26 | -12 | 16 |
| 12 | AFC Arusha | 22 | 3 | 4 | 15 | 13 | 41 | -28 | 13 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Top scorers
- 1Rashidi GumboSimba SC · 1 pens5
- 2Jerry TegeteYanga SC4
- 3Gaudence MwaikimbaKagera Sugar3
- 4Amiri MaftahSimba SC · 1 pens2
- 5John BoccoAzam FC2
- 6Mrisho NgasaAzam FC2
- 7Nurdin BakariYanga SC2
- 8Emmanuel OkwiSimba SC · 1 pens2
- 9Hussein BunuJKT Tanzania2
- 10Musa HassanSimba SC2
- 11Semmy KessyToto Africa2
- 12Abdi KassimYanga SC1