Table
Tanzania Premier League
62
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 26 | 19 | 5 | 2 | 47 | 12 | +35 | 62 |
| 2 | Azam FC | 26 | 17 | 5 | 4 | 40 | 15 | +25 | 56 |
| 3 | Yanga SC | 26 | 15 | 4 | 7 | 41 | 30 | +11 | 49 |
| 4 | Mtibwa Sugar | 26 | 12 | 6 | 8 | 35 | 27 | +8 | 42 |
| 5 | Coastal Union | 26 | 12 | 3 | 11 | 29 | 29 | 0 | 39 |
| 6 | Kagera Sugar | 26 | 7 | 11 | 8 | 27 | 28 | -1 | 32 |
| 7 | JKT Tanzania | 26 | 7 | 11 | 8 | 27 | 34 | -7 | 32 |
| 8 | JKT Oljoro FC | 26 | 8 | 8 | 10 | 19 | 26 | -7 | 32 |
| 9 | Ruvu Shooting | 26 | 7 | 10 | 9 | 23 | 23 | 0 | 31 |
| 10 | Villa Squad | 26 | 8 | 5 | 13 | 30 | 45 | -15 | 29 |
| 11 | African Lyon | 26 | 6 | 9 | 11 | 23 | 30 | -7 | 27 |
| 12 | Toto Africa | 26 | 5 | 11 | 10 | 24 | 31 | -7 | 26 |
| 13 | Moro United | 26 | 3 | 10 | 13 | 27 | 45 | -18 | 19 |
| 14 | Dodoma Jiji FC | 26 | 3 | 8 | 15 | 18 | 35 | -17 | 17 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
No goalscorer data recorded for this season.