Table
Tanzania Premier League
60
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanga SC | 26 | 18 | 6 | 2 | 47 | 14 | +33 | 60 |
| 2 | Azam FC | 26 | 16 | 6 | 4 | 46 | 20 | +26 | 54 |
| 3 | Simba SC | 26 | 12 | 9 | 5 | 38 | 25 | +13 | 45 |
| 4 | Kagera Sugar | 26 | 12 | 8 | 6 | 28 | 20 | +8 | 44 |
| 5 | Mtibwa Sugar | 26 | 10 | 9 | 7 | 29 | 25 | +4 | 39 |
| 6 | Coastal Union | 26 | 8 | 11 | 7 | 25 | 24 | +1 | 35 |
| 7 | Ruvu Shooting | 26 | 8 | 8 | 10 | 23 | 27 | -4 | 32 |
| 8 | JKT Oljoro FC | 26 | 7 | 8 | 11 | 22 | 28 | -6 | 29 |
| 9 | Tanzania Prisons | 26 | 7 | 8 | 11 | 16 | 23 | -7 | 29 |
| 10 | JKT Tanzania | 26 | 8 | 5 | 13 | 22 | 39 | -17 | 29 |
| 11 | JKT Mgambo | 26 | 8 | 4 | 14 | 17 | 27 | -10 | 28 |
| 12 | Polisi Tanzania | 26 | 5 | 10 | 11 | 16 | 24 | -8 | 25 |
| 13 | Toto Africa | 26 | 5 | 10 | 11 | 24 | 34 | -10 | 25 |
| 14 | African Lyon | 26 | 5 | 4 | 17 | 16 | 39 | -23 | 19 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
No goalscorer data recorded for this season.