Table
Tanzania Premier League
62
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azam FC | 26 | 18 | 8 | 0 | 51 | 15 | +36 | 62 |
| 2 | Yanga SC | 26 | 16 | 8 | 2 | 61 | 19 | +42 | 56 |
| 3 | Mbeya City | 26 | 13 | 10 | 3 | 32 | 19 | +13 | 49 |
| 4 | Simba SC | 26 | 9 | 11 | 6 | 41 | 27 | +14 | 38 |
| 5 | Kagera Sugar | 26 | 9 | 11 | 6 | 23 | 20 | +3 | 38 |
| 6 | Ruvu Shooting | 26 | 9 | 8 | 9 | 25 | 33 | -8 | 35 |
| 7 | Mtibwa Sugar | 26 | 7 | 10 | 9 | 29 | 30 | -1 | 31 |
| 8 | JKT Tanzania | 26 | 10 | 1 | 15 | 23 | 40 | -17 | 31 |
| 9 | Coastal Union | 26 | 6 | 11 | 9 | 16 | 20 | -4 | 29 |
| 10 | Tanzania Prisons | 26 | 6 | 10 | 10 | 25 | 32 | -7 | 28 |
| 11 | JKT Mgambo | 26 | 6 | 8 | 12 | 17 | 34 | -17 | 26 |
| 12 | Ashanti United FC | 26 | 6 | 7 | 13 | 19 | 38 | -19 | 25 |
| 13 | Rhino Rangers | 26 | 4 | 7 | 15 | 20 | 37 | -17 | 19 |
| 14 | JKT Oljoro FC | 26 | 3 | 10 | 13 | 19 | 37 | -18 | 19 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
No goalscorer data recorded for this season.