Table
Tanzania Premier League
55
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanga SC | 26 | 17 | 4 | 5 | 52 | 18 | +34 | 55 |
| 2 | Azam FC | 26 | 13 | 10 | 3 | 36 | 18 | +18 | 49 |
| 3 | Simba SC | 26 | 13 | 8 | 5 | 38 | 19 | +19 | 47 |
| 4 | Mbeya City | 26 | 8 | 10 | 8 | 22 | 22 | 0 | 34 |
| 5 | Coastal Union | 26 | 8 | 10 | 8 | 21 | 25 | -4 | 34 |
| 6 | Kagera Sugar | 26 | 8 | 8 | 10 | 22 | 26 | -4 | 32 |
| 7 | Mtibwa Sugar | 26 | 7 | 10 | 9 | 25 | 26 | -1 | 31 |
| 8 | JKT Tanzania | 26 | 8 | 7 | 11 | 20 | 25 | -5 | 31 |
| 9 | Ndanda FC | 26 | 8 | 7 | 11 | 21 | 29 | -8 | 31 |
| 10 | Stand United | 26 | 8 | 7 | 11 | 23 | 34 | -11 | 31 |
| 11 | Tanzania Prisons | 26 | 5 | 14 | 7 | 18 | 22 | -4 | 29 |
| 12 | JKT Mgambo | 26 | 8 | 5 | 13 | 18 | 28 | -10 | 29 |
| 13 | Ruvu Shooting | 26 | 7 | 8 | 11 | 16 | 29 | -13 | 29 |
| 14 | Polisi Tanzania | 26 | 5 | 10 | 11 | 16 | 27 | -11 | 25 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
No goalscorer data recorded for this season.