Table
Tanzania Premier League
73
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanga SC | 30 | 22 | 7 | 1 | 70 | 20 | +50 | 73 |
| 2 | Azam FC | 30 | 18 | 10 | 2 | 47 | 24 | +23 | 64 |
| 3 | Simba SC | 30 | 19 | 5 | 6 | 45 | 17 | +28 | 62 |
| 4 | Tanzania Prisons | 30 | 13 | 12 | 5 | 28 | 22 | +6 | 51 |
| 5 | Mtibwa Sugar | 30 | 14 | 8 | 8 | 33 | 21 | +12 | 50 |
| 6 | Mwadui FC | 30 | 11 | 8 | 11 | 29 | 29 | 0 | 41 |
| 7 | Stand United | 30 | 12 | 4 | 14 | 28 | 30 | -2 | 40 |
| 8 | Mbeya City | 30 | 9 | 8 | 13 | 32 | 34 | -2 | 35 |
| 9 | Ndanda FC | 30 | 7 | 14 | 9 | 28 | 31 | -3 | 35 |
| 10 | Maji Maji FC | 30 | 9 | 8 | 13 | 22 | 39 | -17 | 35 |
| 11 | JKT Tanzania | 30 | 8 | 8 | 14 | 31 | 43 | -12 | 32 |
| 12 | Kagera Sugar | 30 | 8 | 7 | 15 | 23 | 34 | -11 | 31 |
| 13 | Toto Africa | 30 | 7 | 9 | 14 | 26 | 40 | -14 | 30 |
| 14 | JKT Mgambo | 30 | 6 | 10 | 14 | 24 | 36 | -12 | 28 |
| 15 | African Sports | 30 | 7 | 5 | 18 | 13 | 34 | -21 | 26 |
| 16 | Coastal Union | 30 | 5 | 7 | 18 | 16 | 41 | -25 | 22 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
No goalscorer data recorded for this season.