Tournament
Africa Cup of Nations
Tournament Winner
Egypt
Group stage
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Nigeria | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
| 3 | Mali | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 4 | Benin | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 2 | Angola | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
| 3 | Senegal | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
| 4 | South Africa | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
Knockout stage
Semi Final
Third Place
Final
Top scorers
- 1Samuel Eto'oCameroon · 3 pens5
- 2Amr ZakiEgypt4
- 3HosnyEgypt · 3 pens4
- 4ManuchoAngola4
- 5Mohamed AboutraikaEgypt4
- 6Soufiane AlloudiMorroco3
- 7Boubacar SanogoIvory Coast3
- 8Salomon KalouIvory Coast3
- 9Abdul Kader KeitaIvory Coast3
- 10Didier DrogbaIvory Coast3
- 11Junior AgogoGhana3
- 12Sulley MuntariGhana3
Group stage standings. Top teams advance to the knockout rounds.