Table
Rwanda National Soccer League
75
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal Omdurman | 34 | 23 | 6 | 5 | 74 | 25 | +49 | 75 |
| 2 | APR | 34 | 19 | 11 | 4 | 50 | 28 | +22 | 68 |
| 3 | Al Merreikh | 34 | 16 | 11 | 7 | 41 | 24 | +17 | 59 |
| 4 | Rayon Sports FC | 34 | 13 | 15 | 6 | 37 | 30 | +7 | 54 |
| 5 | Kiyovu Sports | 34 | 13 | 14 | 7 | 34 | 21 | +13 | 53 |
| 6 | Police Rwanda | 34 | 12 | 16 | 6 | 29 | 19 | +10 | 52 |
| 7 | Mukura | 34 | 12 | 11 | 11 | 36 | 38 | -2 | 47 |
| 8 | Marines | 34 | 12 | 9 | 13 | 47 | 43 | +4 | 45 |
| 9 | Bugesera | 34 | 12 | 8 | 14 | 34 | 39 | -5 | 44 |
| 10 | Musanze | 34 | 11 | 10 | 13 | 38 | 37 | +1 | 43 |
| 11 | Gorilla | 34 | 10 | 10 | 14 | 31 | 42 | -11 | 40 |
| 12 | Gicumbi | 34 | 10 | 8 | 16 | 38 | 54 | -16 | 38 |
| 13 | Etincelles | 34 | 7 | 16 | 11 | 32 | 40 | -8 | 37 |
| 14 | Gasogi United | 34 | 8 | 12 | 14 | 29 | 41 | -12 | 36 |
| 15 | AS Kigali | 34 | 8 | 11 | 15 | 27 | 39 | -12 | 35 |
| 16 | Amagaju | 34 | 9 | 8 | 17 | 19 | 38 | -19 | 35 |
| 17 | Muhanga | 34 | 8 | 7 | 19 | 25 | 46 | -21 | 31 |
| 18 | Rutsiro | 34 | 6 | 11 | 17 | 30 | 47 | -17 | 29 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
- 1Djibril Cheick OuattaraAPR · 3 pens17
- 2Taïba MbonyumwamiMarines · 1 pens14
- 3Fenohasina Gilles RazafimaroAl Merreikh · 1 pens12
- 4Adama CoulibalyAl Hilal Omdurman9
- 5Emmanuel FlomoAl Hilal Omdurman8
- 6William ToguiAPR8
- 7Jean Claude GirumugishaAl Hilal Omdurman7
- 8Sunday InemesitMusanze · 2 pens7
- 9Sunday AdetunjiAl Hilal Omdurman6
- 10Fidali UwiyaremyeKiyovu Sports · 2 pens6
- 11Asman NdikumanaRayon Sports FC5
- 12Nizeyimana MubarakaMarines5