Statistics
Tanzania Premier League 2015/2016
73
Most points
Yanga SC
70
Most goals
Yanga SC
18
Most clean sheets
Tanzania Prisons
| # | Club | P | W | D | L | GF | GA | GD | CS | Win % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanga SC | 30 | 22 | 7 | 1 | 70 | 20 | +50 | 16 | 73.3% | 73 |
| 2 | Azam FC | 30 | 18 | 10 | 2 | 47 | 24 | +23 | 13 | 60% | 64 |
| 3 | Simba SC | 30 | 19 | 5 | 6 | 45 | 17 | +28 | 17 | 63.3% | 62 |
| 4 | Tanzania Prisons | 30 | 13 | 12 | 5 | 28 | 22 | +6 | 18 | 43.3% | 51 |
| 5 | Mtibwa Sugar | 30 | 14 | 8 | 8 | 33 | 21 | +12 | 12 | 46.7% | 50 |
| 6 | Mwadui FC | 30 | 11 | 8 | 11 | 29 | 29 | 0 | 9 | 36.7% | 41 |
| 7 | Stand United | 30 | 12 | 4 | 14 | 28 | 30 | -2 | 11 | 40% | 40 |
| 8 | Mbeya City | 30 | 9 | 8 | 13 | 32 | 34 | -2 | 9 | 30% | 35 |
| 9 | Ndanda FC | 30 | 7 | 14 | 9 | 28 | 31 | -3 | 9 | 23.3% | 35 |
| 10 | Maji Maji FC | 30 | 9 | 8 | 13 | 22 | 39 | -17 | 11 | 30% | 35 |
| 11 | JKT Tanzania | 30 | 8 | 8 | 14 | 31 | 43 | -12 | 8 | 26.7% | 32 |
| 12 | Kagera Sugar | 30 | 8 | 7 | 15 | 23 | 34 | -11 | 8 | 26.7% | 31 |
| 13 | Toto Africa | 30 | 7 | 9 | 14 | 26 | 40 | -14 | 8 | 23.3% | 30 |
| 14 | JKT Mgambo | 30 | 6 | 10 | 14 | 24 | 36 | -12 | 6 | 20% | 28 |
| 15 | African Sports | 30 | 7 | 5 | 18 | 13 | 34 | -21 | 10 | 23.3% | 26 |
| 16 | Coastal Union | 30 | 5 | 7 | 18 | 16 | 41 | -25 | 8 | 16.7% | 22 |
Archive note: Built from completed matches that have a recorded score. Some matches in the source data have none, so clubs can show different numbers of games played. Clean sheets are counted from the final score, not from the event log.