Statistics
Uganda Premier League 2026/2027
12
Most points
BUL
11
Most goals
BUL
3
Most clean sheets
SC Villa
| # | Club | P | W | D | L | GF | GA | GD | CS | Win % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 1 | 100% | 12 |
| 2 | NEC | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 2 | 75% | 10 |
| 3 | SC Villa | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 3 | 75% | 10 |
| 4 | Blacks Power | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 2 | 75% | 9 |
| 5 | Police | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 3 | 50% | 7 |
| 6 | Entebbe UPPC | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 2 | 50% | 7 |
| 7 | Lugazi Municipal | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 1 | 50% | 6 |
| 8 | UPDF | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 25% | 5 |
| 9 | Express FC | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 1 | 25% | 4 |
| 10 | KCCA | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 2 | 25% | 4 |
| 11 | Vipers | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 1 | 50% | 3 |
| 12 | Maroons | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 0 | 25% | 3 |
| 13 | URA | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 0 | 33.3% | 3 |
| 14 | Kitara | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0% | 2 |
| 15 | Mbarara City | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | 0% | 2 |
| 16 | Kataka | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 0% | 1 |
| 17 | Kigezi Home Boyz | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 0% | 1 |
| 18 | Ntugasaze | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | 0% | 0 |
Archive note: Built from completed matches that have a recorded score. Some matches in the source data have none, so clubs can show different numbers of games played. Clean sheets are counted from the final score, not from the event log.