Statistics
Tanzania Premier League 2018/2019
93
Most points
Simba SC
77
Most goals
Simba SC
24
Most clean sheets
Simba SC
| # | Club | P | W | D | L | GF | GA | GD | CS | Win % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 38 | 29 | 6 | 3 | 77 | 15 | +62 | 24 | 76.3% | 93 |
| 2 | Yanga SC | 38 | 27 | 5 | 6 | 56 | 27 | +29 | 16 | 71.1% | 86 |
| 3 | Azam FC | 38 | 21 | 12 | 5 | 54 | 21 | +33 | 21 | 55.3% | 75 |
| 4 | KMC FC | 38 | 13 | 16 | 9 | 40 | 25 | +15 | 20 | 34.2% | 55 |
| 5 | Mtibwa Sugar | 38 | 14 | 8 | 16 | 36 | 34 | +2 | 15 | 36.8% | 50 |
| 6 | Lipuli FC | 38 | 12 | 13 | 13 | 32 | 40 | -8 | 14 | 31.6% | 49 |
| 7 | Mbeya City | 38 | 13 | 9 | 16 | 38 | 39 | -1 | 14 | 34.2% | 48 |
| 8 | Coastal Union | 38 | 11 | 15 | 12 | 32 | 42 | -10 | 15 | 28.9% | 48 |
| 9 | Ndanda FC | 38 | 12 | 12 | 14 | 25 | 37 | -12 | 18 | 31.6% | 48 |
| 10 | JKT Tanzania | 38 | 11 | 14 | 13 | 29 | 35 | -6 | 17 | 28.9% | 47 |
| 11 | Alliance FC | 38 | 12 | 11 | 15 | 34 | 43 | -9 | 10 | 31.6% | 47 |
| 12 | Tanzania Prisons | 38 | 11 | 13 | 14 | 30 | 31 | -1 | 18 | 28.9% | 46 |
| 13 | Singida Black Stars | 38 | 11 | 13 | 14 | 30 | 39 | -9 | 14 | 28.9% | 46 |
| 14 | Biashara United | 38 | 11 | 12 | 15 | 30 | 35 | -5 | 17 | 28.9% | 45 |
| 15 | Ruvu Shooting | 38 | 11 | 12 | 15 | 35 | 43 | -8 | 15 | 28.9% | 45 |
| 16 | Mbao FC | 38 | 11 | 12 | 15 | 27 | 41 | -14 | 14 | 28.9% | 45 |
| 17 | Mwadui FC | 38 | 12 | 8 | 18 | 47 | 52 | -5 | 11 | 31.6% | 44 |
| 18 | Kagera Sugar | 38 | 10 | 14 | 14 | 33 | 43 | -10 | 12 | 26.3% | 44 |
| 19 | Stand United | 38 | 12 | 8 | 18 | 38 | 50 | -12 | 9 | 31.6% | 44 |
| 20 | African Lyon | 38 | 4 | 11 | 23 | 23 | 54 | -31 | 8 | 10.5% | 23 |
Archive note: Built from completed matches that have a recorded score. Some matches in the source data have none, so clubs can show different numbers of games played. Clean sheets are counted from the final score, not from the event log.