Statistics
Africa Cup of Nations 2021
15
Most points
Cameroon
14
Most goals
Cameroon
5
Most clean sheets
Senegal
| # | Nation | P | W | D | L | GF | GA | GD | CS | Win % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 7 | 4 | 3 | 0 | 14 | 7 | +7 | 2 | 57.1% | 15 |
| 2 | Senegal | 7 | 4 | 3 | 0 | 9 | 2 | +7 | 5 | 57.1% | 15 |
| 3 | Morroco | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 2 | 60% | 11 |
| 4 | Egypt | 7 | 2 | 4 | 1 | 3 | 2 | +1 | 5 | 28.6% | 10 |
| 5 | Gambia | 5 | 3 | 1 | 1 | 4 | 3 | +1 | 3 | 60% | 10 |
| 6 | Nigeria | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 2 | 75% | 9 |
| 7 | Burkina Faso | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 2 | 28.6% | 9 |
| 8 | Ivory Coast | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 2 | 50% | 8 |
| 9 | Mali | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 3 | 50% | 8 |
| 10 | Equtorial Guinea | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 3 | 40% | 7 |
| 11 | Tunisia | 5 | 2 | 0 | 3 | 5 | 3 | +2 | 2 | 40% | 6 |
| 12 | Gabon | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 1 | 25% | 6 |
| 13 | Guinea | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 2 | 25% | 4 |
| 14 | Malawi | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 1 | 25% | 4 |
| 15 | Cape Verde | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 1 | 25% | 4 |
| 16 | Zimbabwe | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 0 | 33.3% | 3 |
| 17 | Comoros | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 0 | 25% | 3 |
| 18 | Sierra Leon | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 1 | 0% | 2 |
| 19 | Ghana | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 0 | 0% | 1 |
| 20 | Algeria | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 0% | 1 |
| 21 | Guinea-Bissau | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | 0% | 1 |
| 22 | Sudan | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 0% | 1 |
| 23 | Ethiopia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0 | 0% | 1 |
| 24 | Mauritania | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | 0% | 0 |
Archive note: Built from completed matches that have a recorded score. Some matches in the source data have none, so nations can show different numbers of games played. Clean sheets are counted from the final score, not from the event log.