Statistics
Africa Cup of Nations 2025
17
Most points
Nigeria
14
Most goals
Nigeria
6
Most clean sheets
Morroco
| # | Nation | P | W | D | L | GF | GA | GD | CS | Win % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 7 | 5 | 2 | 0 | 14 | 4 | +10 | 4 | 71.4% | 17 |
| 2 | Senegal | 7 | 5 | 2 | 0 | 12 | 2 | +10 | 5 | 71.4% | 17 |
| 3 | Morroco | 7 | 4 | 3 | 0 | 9 | 1 | +8 | 6 | 57.1% | 15 |
| 4 | Egypt | 7 | 3 | 3 | 1 | 7 | 5 | +2 | 3 | 42.9% | 12 |
| 5 | Algeria | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 3 | 60% | 10 |
| 6 | Ivory Coast | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 2 | 60% | 10 |
| 7 | Cameroon | 5 | 3 | 1 | 1 | 6 | 5 | +1 | 1 | 60% | 10 |
| 8 | DR Congo | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 3 | 50% | 8 |
| 9 | South Africa | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 0 | 50% | 6 |
| 10 | Burkina Faso | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 1 | 50% | 6 |
| 11 | Tunisia | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 0 | 25% | 5 |
| 12 | Mali | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 1 | 0% | 4 |
| 13 | Benin | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 1 | 25% | 4 |
| 14 | Mozambique | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 0 | 25% | 3 |
| 15 | Sudan | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 1 | 25% | 3 |
| 16 | Angola | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 1 | 0% | 2 |
| 17 | Comoros | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | 0% | 2 |
| 18 | Tanzania | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 0 | 0% | 2 |
| 19 | Zambia | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 1 | 0% | 2 |
| 20 | Zimbabwe | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 0 | 0% | 1 |
| 21 | Uganda | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 0 | 0% | 1 |
| 22 | Gabon | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | 0% | 0 |
| 23 | Equtorial Guinea | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 0% | 0 |
| 24 | Botswana | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | 0% | 0 |
Archive note: Built from completed matches that have a recorded score. Some matches in the source data have none, so nations can show different numbers of games played. Clean sheets are counted from the final score, not from the event log.