Statistics
Player Leaderboard
Ranked by goals · Rwanda National Soccer League 2024/2025
Rank byGoals
| # | Player | Club | Goals | Pens | Ast | Apps | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | Umar Abba | Bugesera | 13 | 2 | — | — | — | — |
| 2 | Djibril Cheick Ouattara | APR | 12 | 1 | — | — | — | — |
| 3 | Ngagne Fall | Rayon Sports FC | 11 | 1 | — | — | — | — |
| 4 | Abedi Bigirimana | Police Rwanda | 6 | 1 | — | — | — | — |
| 5 | Emmanuel Arnold Okwi | AS Kigali | 6 | 0 | — | — | — | — |
| 6 | Agyenim Boateng Mensah | Mukura | 5 | 0 | — | — | — | — |
| 7 | Denis Omedi | APR | 5 | 1 | — | — | — | — |
| 8 | Jean Bosco Ruboneka | APR | 5 | 0 | — | — | — | — |
| 9 | Abeddy Biramahire | Rayon Sports FC | 4 | 0 | — | — | — | — |
| 10 | Mamadou Sy | APR | 4 | 0 | — | — | — | — |
| 11 | Mohamadou Lamine Bah | APR | 4 | 0 | — | — | — | — |
| 12 | Hadji Iraguha | Rayon Sports FC | 3 | 0 | — | — | — | — |
| 13 | Iyabivuze Osee | AS Kigali | 3 | 0 | — | — | — | — |
| 14 | Useni Seraphin | Amagaju | 3 | 0 | — | — | — | — |
| 15 | Akbar Muderi | Gasogi United | 2 | 0 | — | — | — | — |
| 16 | Arsène Tuyisenge | APR | 2 | 0 | — | — | — | — |
| 17 | Bizimana Valentin | Musanze | 2 | 0 | — | — | — | — |
| 18 | Christian Yawanendji | Gasogi United | 2 | 0 | — | — | — | — |
| 19 | Chérif Bayo | Kiyovu Sports | 2 | 0 | — | — | — | — |
| 20 | Clément Niyigena | APR | 2 | 0 | — | — | — | — |
| 21 | Didier Mugisha | Police Rwanda | 2 | 0 | — | — | — | — |
| 22 | Emmanuel Okwi Arnold | AS Kigali | 2 | 0 | — | — | — | — |
| 23 | Fred Niyonizeye | Mukura | 2 | 0 | — | — | — | — |
| 24 | Habimana Yves | Rutsiro | 2 | 0 | — | — | — | — |
| 25 | Hussein Shabani | AS Kigali | 2 | 0 | — | — | — | — |
| 26 | Olivier Niyonzima | Rayon Sports FC | 2 | 0 | — | — | — | — |
| 27 | Yawenendji Malipangou Christian Theodor | Gasogi United | 2 | 1 | — | — | — | — |
| 28 | Abba Umar | Bugesera | 1 | 0 | — | — | — | — |
| 29 | Abdul Jalilu | Mukura | 1 | 0 | — | — | — | — |
| 30 | Aimable Nsabimana | Rayon Sports FC | 1 | 0 | — | — | — | — |
| 31 | Alain Kwitonda | APR | 1 | 0 | — | — | — | — |
| 32 | Alex Karenzo | Gorilla | 1 | 0 | — | — | — | — |
| 33 | Alexis Karenzo | Gorilla | 1 | 0 | — | — | — | — |
| 34 | Aliou Souané | APR | 1 | 0 | — | — | — | — |
| 35 | Amini | Rwamagana City | 1 | 0 | — | — | — | — |
| 36 | Ani Elijah | Police Rwanda | 1 | 0 | — | — | — | — |
| 37 | Charles Bbaale | Rayon Sports FC | 1 | 0 | — | — | — | — |
| 38 | Christian Ishimwe | Police Rwanda | 1 | 0 | — | — | — | — |
| 39 | Collins Muhindo Mashauri | Gasogi United | 1 | 0 | — | — | — | — |
| 40 | Danny Niyongira | Gasogi United | 1 | 0 | — | — | — | — |
| 41 | Darcy Irakoze | Gorilla | 1 | 0 | — | — | — | — |
| 42 | David Byiringiro | Kiyovu Sports | 1 | 0 | — | — | — | — |
| 43 | Desire Mugisha | Kiyovu Sports | 1 | 0 | — | — | — | — |
| 44 | Dibumba | Mukura | 1 | 0 | — | — | — | — |
| 45 | Duffitimana Pacifque | Kiyovu Sports | 1 | 0 | — | — | — | — |
| 46 | Eliasa Rucogoza | Amagaju | 1 | 0 | — | — | — | — |
| 47 | Emery Bayisenge | Gasogi United | 1 | 0 | — | — | — | — |
| 48 | Fall Ngagne | Rayon Sports FC | 1 | 0 | — | — | — | — |
| 49 | Felicien Nkurunziza | Musanze | 1 | 0 | — | — | — | — |
| 50 | Franklin Onyeabor | AS Kigali | 1 | 0 | — | — | — | — |
Official goal and assist totals from verified match records. Own goals are not credited to individual scorers.