Table
Rwanda National Soccer League
68
Points
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | APR | 30 | 20 | 8 | 2 | 46 | 14 | +32 | 68 |
| 2 | Rayon Sports FC | 30 | 18 | 9 | 3 | 42 | 17 | +25 | 63 |
| 3 | AS Kigali | 30 | 14 | 7 | 9 | 32 | 27 | +5 | 49 |
| 4 | Police Rwanda | 30 | 11 | 12 | 7 | 38 | 24 | +14 | 45 |
| 5 | Mukura | 30 | 10 | 11 | 9 | 21 | 25 | -4 | 41 |
| 6 | Bugesera | 30 | 10 | 10 | 10 | 37 | 29 | +8 | 40 |
| 7 | Gasogi United | 30 | 10 | 10 | 10 | 29 | 29 | 0 | 40 |
| 8 | Gorilla | 30 | 10 | 8 | 12 | 24 | 24 | 0 | 38 |
| 9 | Rutsiro | 30 | 9 | 11 | 10 | 30 | 35 | -5 | 38 |
| 10 | Kiyovu Sports | 30 | 11 | 4 | 15 | 32 | 51 | -19 | 37 |
| 11 | Amagaju | 30 | 10 | 6 | 14 | 29 | 38 | -9 | 36 |
| 12 | Etincelles | 30 | 7 | 13 | 10 | 25 | 27 | -2 | 34 |
| 13 | Marines | 30 | 9 | 7 | 14 | 36 | 46 | -10 | 34 |
| 14 | Rwamagana City | 30 | 7 | 11 | 12 | 23 | 28 | -5 | 32 |
| 15 | Musanze | 30 | 6 | 13 | 11 | 25 | 32 | -7 | 31 |
| 16 | Vision | 30 | 5 | 6 | 19 | 23 | 46 | -23 | 21 |
CAF Champions League (1st & 2nd)
CAF Confederation Cup (3rd)
Relegation Play-offs
Relegation Zone
Top scorers
- 1Umar AbbaMarines · 2 pens13
- 2Djibril Cheick OuattaraAPR · 1 pens12
- 3Ngagne FallRayon Sports FC · 1 pens11
- 4Emmanuel Arnold OkwiAS Kigali6
- 5Abedi BigirimanaPolice Rwanda · 1 pens6
- 6Denis OmediAPR · 1 pens5
- 7Jean Bosco RubonekaAPR5
- 8Agyenim Boateng MensahMukura5
- 9Abeddy BiramahireRayon Sports FC4
- 10Mamadou SyAPR4
- 11Mohamadou Lamine BahAPR4
- 12Hadji IraguhaRayon Sports FC3