Tournament
Africa Cup of Nations
Tournament Winner
Egypt
Group stage
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 2 | Ghana | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Burkina Faso | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
| 2 | Nigeria | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 3 | Benin | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 4 | Mozambique | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Knockout stage
Top scorers
- 1GedoEgypt5
- 2Ahmed HassanEgypt3
- 3FlávioAngola3
- 4Seydou KeitaMali3
- 5Asamoah GyanGhana · 1 pens3
- 6Peter OdemwingieNigeria2
- 7Emad MoteabEgypt2
- 8Frederic KanouteMali2
- 9Jacob MulengaZambia2
- 10ManuchoAngola · 1 pens2
- 11Russel MwafulirwaMalawi2
- 12Samuel Eto'oCameroon2
Group stage standings. Top teams advance to the knockout rounds.