Statistics
Tanzania Premier League 2020/2021
86
Most points
Simba SC
79
Most goals
Simba SC
22
Most clean sheets
Simba SC
| # | Club | P | W | D | L | GF | GA | GD | CS | Win % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 35 | 27 | 5 | 3 | 79 | 14 | +65 | 22 | 77.1% | 86 |
| 2 | Yanga SC | 34 | 21 | 11 | 2 | 52 | 21 | +31 | 18 | 61.8% | 74 |
| 3 | Azam FC | 36 | 20 | 12 | 4 | 53 | 22 | +31 | 20 | 55.6% | 72 |
| 4 | Biashara United | 36 | 15 | 11 | 10 | 31 | 33 | -2 | 15 | 41.7% | 56 |
| 5 | KMC FC | 35 | 14 | 9 | 12 | 41 | 28 | +13 | 13 | 40% | 51 |
| 6 | Namungo | 36 | 11 | 14 | 11 | 26 | 32 | -6 | 15 | 30.6% | 47 |
| 7 | Polisi Tanzania | 34 | 10 | 15 | 9 | 29 | 27 | +2 | 11 | 29.4% | 45 |
| 8 | Mbeya City | 36 | 11 | 12 | 13 | 31 | 34 | -3 | 15 | 30.6% | 45 |
| 9 | Tanzania Prisons | 35 | 10 | 14 | 11 | 25 | 26 | -1 | 12 | 28.6% | 44 |
| 10 | Ruvu Shooting | 36 | 12 | 8 | 16 | 39 | 41 | -2 | 12 | 33.3% | 44 |
| 11 | Dodoma Jiji FC | 34 | 11 | 11 | 12 | 28 | 31 | -3 | 15 | 32.4% | 44 |
| 12 | JKT Tanzania | 35 | 12 | 6 | 17 | 37 | 48 | -11 | 8 | 34.3% | 42 |
| 13 | Kagera Sugar | 34 | 10 | 10 | 14 | 34 | 38 | -4 | 13 | 29.4% | 40 |
| 14 | Mtibwa Sugar | 35 | 10 | 10 | 15 | 22 | 32 | -10 | 14 | 28.6% | 40 |
| 15 | Coastal Union | 35 | 10 | 10 | 15 | 29 | 49 | -20 | 12 | 28.6% | 40 |
| 16 | Gwambina FC | 36 | 9 | 11 | 16 | 32 | 40 | -8 | 11 | 25% | 38 |
| 17 | Singida Black Stars | 34 | 9 | 8 | 17 | 22 | 41 | -19 | 10 | 26.5% | 35 |
| 18 | Mwadui FC | 34 | 5 | 4 | 25 | 24 | 69 | -45 | 5 | 14.7% | 19 |
| 19 | Ihefu FC | 10 | 5 | 2 | 3 | 13 | 10 | +3 | 4 | 50% | 17 |
| 20 | BIGMAN FC | 10 | 1 | 1 | 8 | 8 | 19 | -11 | 1 | 10% | 4 |
Archive note: Built from completed matches that have a recorded score. Some matches in the source data have none, so clubs can show different numbers of games played. Clean sheets are counted from the final score, not from the event log.